<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<META name="y_key" content="b06fdc6b715babdb" />
<channel>
	<title>Alberta Oil - Energy Sector Insight &#187; natural gas</title>
	<atom:link href="http://www.albertaoilmagazine.com/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertaoilmagazine.com</link>
	<description>Articles on Oil, Natural Gas, Oil Sands, Alternative Energy, Technology, Energy Services, International Investment, Pipelines, Environment</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nuke outages &#8216;bode well&#8217; for Canadian LNG exports</title>
		<link>http://www.albertaoilmagazine.com/2012/02/nuke-outages-bode-well-for-canadian-lng-exports/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/nuke-outages-bode-well-for-canadian-lng-exports/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:26:59 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=14036</guid>
		<description><![CDATA[As expectations mount that next week will see Apache Corp. sanction its Kitimat LNG project, Yuryi Humber at Businessweek wonders whether Japan is on the cusp of going nuclear free. The country has been shutting down its 54 reactors to allow for safety and maintenance checks for months, he reports, and nearly 70 per cent [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/nuke-outages-bode-well-for-canadian-lng-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to drive non-OECD energy demand</title>
		<link>http://www.albertaoilmagazine.com/2012/02/future-babble/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/future-babble/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:05:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13496</guid>
		<description><![CDATA[Exxon and the IEA bet on growth in the Middle Kingdom]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/future-babble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another B.C. LNG export scheme wins approval</title>
		<link>http://www.albertaoilmagazine.com/2012/02/another-b-c-lng-export-scheme-wins-approval/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/another-b-c-lng-export-scheme-wins-approval/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:24:52 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13877</guid>
		<description><![CDATA[Canada&#8217;s National Energy Board (NEB) has approved an export license for B.C. LNG Export Co-operative LLC to ship up to 1.8 million tonnes of the super-cooled gas per year for 20 years from British Columbia&#8217;s West Coast at Kitimat. The project, a 50 per cent partnership between Houston-based LNG Partners and the Haisla, joins the [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/another-b-c-lng-export-scheme-wins-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amid fracking concerns, a seismic database takes shape</title>
		<link>http://www.albertaoilmagazine.com/2012/02/quakers/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/quakers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:15:51 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[multi-stage fraccing]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13522</guid>
		<description><![CDATA[Marking distinctions between normal and abnormal temblors ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/quakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina strikes again as PM preps for China visit</title>
		<link>http://www.albertaoilmagazine.com/2012/02/petrochina-strikes-again-as-pm-preps-for-china-visit/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/petrochina-strikes-again-as-pm-preps-for-china-visit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:23:24 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Shell Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13851</guid>
		<description><![CDATA[Are Republicans spooked by Northern Gateway? You might be inclined to say yes, given the pitch and frequency of pipeline-related commentary so far in the GOP primary race. Or is that just the sense one gets from watching Newt Gingrich, whose chances of actually reaching 1600 Pennsylvania Avenue are, as Konrad Yakabuski at the Globe put [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/petrochina-strikes-again-as-pm-preps-for-china-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre Guimond: We will ‘go long’ on shale gas</title>
		<link>http://www.albertaoilmagazine.com/2012/02/we-will-%e2%80%98go-long%e2%80%99-on-shale-gas/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/we-will-%e2%80%98go-long%e2%80%99-on-shale-gas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:08:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13439</guid>
		<description><![CDATA[President, Canadian Electricity Association]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/we-will-%e2%80%98go-long%e2%80%99-on-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encana Corp. quietly marks 10 years</title>
		<link>http://www.albertaoilmagazine.com/2012/01/encana-corp-quietly-marks-10-years/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/encana-corp-quietly-marks-10-years/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:26:10 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[prices]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13787</guid>
		<description><![CDATA[What a difference 10 years makes. A decade after PanCanadian Energy Corp. and Alberta Energy Co. were joined at the hip to create Encana Corp., at least one of the commodities that fueled the merger offers investors about as much certainty as a game of ring-toss at a small-town carnival. Certainly there are as many [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/encana-corp-quietly-marks-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas vehicles making inroads into a neglected market</title>
		<link>http://www.albertaoilmagazine.com/2012/01/natural-gas-vehicles-making-inroads-into-a-neglected-market/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/natural-gas-vehicles-making-inroads-into-a-neglected-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:30:29 +0000</pubDate>
		<dc:creator>Jesse Snyder</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Cenovus Energy Inc.]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[Shell Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13641</guid>
		<description><![CDATA[Natural gas-powered vehicles (NGVs) have been rolling on Canadian roads for decades, yet they’ve never been able to establish much of a market share in the automobile sector. But surging natural gas production, beyond depressing prices in the US$3 per mcf range, has companies such as Encana Corp. and Shell Canada racing to tap into [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/natural-gas-vehicles-making-inroads-into-a-neglected-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service sector firms cash in on unconventional boom</title>
		<link>http://www.albertaoilmagazine.com/2012/01/as-drilling-turns-unconventional-savvy-service-sector-ceos-cash-in/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/as-drilling-turns-unconventional-savvy-service-sector-ceos-cash-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:03:05 +0000</pubDate>
		<dc:creator>Jesse Snyder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Horizontal drilling]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[unconventional oil]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12707</guid>
		<description><![CDATA['I don't even know if our guys could drill a vertical well anymore']]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/as-drilling-turns-unconventional-savvy-service-sector-ceos-cash-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural gas heading to $1, FirstEnergy says</title>
		<link>http://www.albertaoilmagazine.com/2012/01/natural-gas-heading-to-1-firstenergy-says/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/natural-gas-heading-to-1-firstenergy-says/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:05:55 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[FirstEnergy Capital]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Talisman Energy Inc.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13333</guid>
		<description><![CDATA[Don&#8217;t be fooled by high-profile production shut-ins announced this week by U.S. gas giant Chesapeake Energy Corp. and its smaller Canadian peers, Encana Corp. and Talisman Energy Inc. Analysts are growing increasingly bearish about any quick rebound in natural gas prices amid record-high storage levels in the U.S. and mild weather. The view at FirstEnergy [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/natural-gas-heading-to-1-firstenergy-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What rail and road data can tell us about oil prices</title>
		<link>http://www.albertaoilmagazine.com/2012/01/what-rail-and-road-data-can-tell-us-about-oil-prices/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/what-rail-and-road-data-can-tell-us-about-oil-prices/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:05:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12721</guid>
		<description><![CDATA[Transportation indicators watched closely as price barometer]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/what-rail-and-road-data-can-tell-us-about-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad times ahead for Canadian gas producers</title>
		<link>http://www.albertaoilmagazine.com/2012/01/bad-times-ahead-for-canadian-gas-producers/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/bad-times-ahead-for-canadian-gas-producers/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:57:31 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Alberta exports]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13227</guid>
		<description><![CDATA[Life for producers of &#8220;dry&#8221; gas – as opposed to the &#8220;wet&#8221; stuff chock full of much more valuable natural gas liquids – is poised to get a whole lot worse before it gets better. &#8220;Things have been less than rosy,&#8221; Martin King, vice-president of institutional research at Calgary investment bank FirstEnergy Capital, told a roomful [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/bad-times-ahead-for-canadian-gas-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonavista Energy, Newalta Corp. CEOs share tips for success</title>
		<link>http://www.albertaoilmagazine.com/2012/01/how-to-climb-the-corporate-ladder/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/how-to-climb-the-corporate-ladder/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:16:28 +0000</pubDate>
		<dc:creator>Steve MacLeod</dc:creator>
				<category><![CDATA[Web Exclusives]]></category>
		<category><![CDATA[Bonavista Energy Corp.]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Imperial Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Suncor Energy]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12834</guid>
		<description><![CDATA[There is more than one way to get your oil patch dream job]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/how-to-climb-the-corporate-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for climbing the corporate ladder</title>
		<link>http://www.albertaoilmagazine.com/2012/01/it-can-be-a-long-journey-to-the-c-suite-here-are-a-few-tips-to-help-you-bet-there/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/it-can-be-a-long-journey-to-the-c-suite-here-are-a-few-tips-to-help-you-bet-there/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:05:37 +0000</pubDate>
		<dc:creator>Steve MacLeod</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Bonavista Energy Corp.]]></category>
		<category><![CDATA[Canadian Natural Resources Ltd.]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Newalta Corp.]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tricil Ltd.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12620</guid>
		<description><![CDATA['When you become CEO, you're not done,' one boss says]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/it-can-be-a-long-journey-to-the-c-suite-here-are-a-few-tips-to-help-you-bet-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders, not protests, determine good governance</title>
		<link>http://www.albertaoilmagazine.com/2012/01/are-occupy-wall-street-protests-impacting-decisions-on-ceo-compensation/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/are-occupy-wall-street-protests-impacting-decisions-on-ceo-compensation/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:05:28 +0000</pubDate>
		<dc:creator>Anthony A. Davis</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Suite Life]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12790</guid>
		<description><![CDATA[Occupy movement 'won't have huge effect' on executive compensation]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/are-occupy-wall-street-protests-impacting-decisions-on-ceo-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 2012 has in store for Alberta&#8217;s oil and gas sector</title>
		<link>http://www.albertaoilmagazine.com/2012/01/the-year-ahead-offers-a-lot-of-promise-but-also-misgivings-about-alberta%e2%80%99s-role-in-the-energy-world/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/the-year-ahead-offers-a-lot-of-promise-but-also-misgivings-about-alberta%e2%80%99s-role-in-the-energy-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:06:00 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Northern Gateway]]></category>
		<category><![CDATA[Nova Gas Transmission Ltd.]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12689</guid>
		<description><![CDATA[New technology, green anxiety and market access to shape 2012]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/the-year-ahead-offers-a-lot-of-promise-but-also-misgivings-about-alberta%e2%80%99s-role-in-the-energy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy CFO Art MacNichol eyes Asian growth</title>
		<link>http://www.albertaoilmagazine.com/2012/01/progress-energy%e2%80%99s-art-macnichol-minds-the-numbers-as-the-firm-looks-to-asia-for-growth/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/progress-energy%e2%80%99s-art-macnichol-minds-the-numbers-as-the-firm-looks-to-asia-for-growth/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:06:34 +0000</pubDate>
		<dc:creator>Diane L.M. Cook</dc:creator>
				<category><![CDATA[C-Suite Stars]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Progress Energy Resources Corp.]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12657</guid>
		<description><![CDATA['Increased opportunities bring increased risks']]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/progress-energy%e2%80%99s-art-macnichol-minds-the-numbers-as-the-firm-looks-to-asia-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trade certification unveiled for compressor techs</title>
		<link>http://www.albertaoilmagazine.com/2011/12/the-natural-gas-industry-gets-schooled-with-a-new-trade-certification/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/the-natural-gas-industry-gets-schooled-with-a-new-trade-certification/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:08:17 +0000</pubDate>
		<dc:creator>Jesse Snyder</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[compressors]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[northeastern B.C.]]></category>
		<category><![CDATA[Nova Gas Transmission Ltd.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11990</guid>
		<description><![CDATA[Training intensifies as infrastructure expands to tap new basins]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/the-natural-gas-industry-gets-schooled-with-a-new-trade-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encana Corp. ratchets up public spat with EPA</title>
		<link>http://www.albertaoilmagazine.com/2011/12/encana-corp-ratchets-up-public-spat-with-epa/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/encana-corp-ratchets-up-public-spat-with-epa/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:24:33 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12874</guid>
		<description><![CDATA[A technical briefing belies a siege mentality]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/encana-corp-ratchets-up-public-spat-with-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First round settled in legal tiff over coalbed methane rights</title>
		<link>http://www.albertaoilmagazine.com/2011/12/big-oil-and-big-coal-brawl-over-coalbed-methane/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/big-oil-and-big-coal-brawl-over-coalbed-methane/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:07:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Alberta Court of Queen's Bench]]></category>
		<category><![CDATA[ARC Resources]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coalbed methane]]></category>
		<category><![CDATA[Dan Allan]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12012</guid>
		<description><![CDATA[Decision gives natural gas producers rights to CBM on freehold land]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/big-oil-and-big-coal-brawl-over-coalbed-methane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil sees growing role for shale gas</title>
		<link>http://www.albertaoilmagazine.com/2011/12/exxonmobil-sees-growing-role-for-shale-gas/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/exxonmobil-sees-growing-role-for-shale-gas/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:37:56 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[ExxonMobil Corp.]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12426</guid>
		<description><![CDATA[30 per cent of global gas demand will be met by shale by 2040, firm says]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/exxonmobil-sees-growing-role-for-shale-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyto Exploration tackles Alberta&#8217;s Deep Basin</title>
		<link>http://www.albertaoilmagazine.com/2011/11/low-cost-producers-prove-chasing-natural-gas-plays-isn%e2%80%99t-a-death-sentence/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/low-cost-producers-prove-chasing-natural-gas-plays-isn%e2%80%99t-a-death-sentence/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:27:32 +0000</pubDate>
		<dc:creator>Cailynn Klingbeil</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Birchcliff Energy Ltd.]]></category>
		<category><![CDATA[Deep Basin]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Peyto Exploration]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10882</guid>
		<description><![CDATA[An early mover advantage pays off]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/low-cost-producers-prove-chasing-natural-gas-plays-isn%e2%80%99t-a-death-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connacher Oil and Gas courts overseas partner</title>
		<link>http://www.albertaoilmagazine.com/2011/11/connacher-oil-and-gas-courts-overseas-partner/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/connacher-oil-and-gas-courts-overseas-partner/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:45:07 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cnooc Ltd.]]></category>
		<category><![CDATA[Connacher Oil and Gas Ltd.]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[OPTI Canada]]></category>
		<category><![CDATA[PetroChina]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11510</guid>
		<description><![CDATA[JV talks ongoing with potential foreign bidders for Algar expansion]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/connacher-oil-and-gas-courts-overseas-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian firms in Colombia face an infrastructure pinch</title>
		<link>http://www.albertaoilmagazine.com/2011/11/colombia/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/colombia/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:23:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Exclusives]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Gran Tierra]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Petrominerales Ltd.]]></category>
		<category><![CDATA[pipeline]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11421</guid>
