<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<META name="y_key" content="b06fdc6b715babdb" />
<channel>
	<title>Alberta Oil - Energy Sector Insight &#187; LNG</title>
	<atom:link href="http://www.albertaoilmagazine.com/tag/lng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertaoilmagazine.com</link>
	<description>Articles on Oil, Natural Gas, Oil Sands, Alternative Energy, Technology, Energy Services, International Investment, Pipelines, Environment</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Another B.C. LNG export scheme wins approval</title>
		<link>http://www.albertaoilmagazine.com/2012/02/another-b-c-lng-export-scheme-wins-approval/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/another-b-c-lng-export-scheme-wins-approval/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:24:52 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13877</guid>
		<description><![CDATA[Canada&#8217;s National Energy Board (NEB) has approved an export license for B.C. LNG Export Co-operative LLC to ship up to 1.8 million tonnes of the super-cooled gas per year for 20 years from British Columbia&#8217;s West Coast at Kitimat. The project, a 50 per cent partnership between Houston-based LNG Partners and the Haisla, joins the [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/another-b-c-lng-export-scheme-wins-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria van der Hoeven: We will grow more unconventional</title>
		<link>http://www.albertaoilmagazine.com/2012/02/we-will-become-more-unconventional/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/we-will-become-more-unconventional/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:11:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Big Ideas]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13419</guid>
		<description><![CDATA[Executive Director, International Energy Agency]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/we-will-become-more-unconventional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors should target tight oil, water flooding in 2012</title>
		<link>http://www.albertaoilmagazine.com/2012/01/optimism-is-not-dead-as-the-volatility-of-2011-subsides/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/optimism-is-not-dead-as-the-volatility-of-2011-subsides/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:05:34 +0000</pubDate>
		<dc:creator>Eric Nuttall</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Crescent Point Energy]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[water flooding]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12713</guid>
		<description><![CDATA[Liquids-weighted firms and LNG also present opportunities in new year]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/optimism-is-not-dead-as-the-volatility-of-2011-subsides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 2012 has in store for Alberta&#8217;s oil and gas sector</title>
		<link>http://www.albertaoilmagazine.com/2012/01/the-year-ahead-offers-a-lot-of-promise-but-also-misgivings-about-alberta%e2%80%99s-role-in-the-energy-world/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/the-year-ahead-offers-a-lot-of-promise-but-also-misgivings-about-alberta%e2%80%99s-role-in-the-energy-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:06:00 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Northern Gateway]]></category>
		<category><![CDATA[Nova Gas Transmission Ltd.]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12689</guid>
		<description><![CDATA[New technology, green anxiety and market access to shape 2012]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/the-year-ahead-offers-a-lot-of-promise-but-also-misgivings-about-alberta%e2%80%99s-role-in-the-energy-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy CFO Art MacNichol eyes Asian growth</title>
		<link>http://www.albertaoilmagazine.com/2012/01/progress-energy%e2%80%99s-art-macnichol-minds-the-numbers-as-the-firm-looks-to-asia-for-growth/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/progress-energy%e2%80%99s-art-macnichol-minds-the-numbers-as-the-firm-looks-to-asia-for-growth/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:06:34 +0000</pubDate>
		<dc:creator>Diane L.M. Cook</dc:creator>
				<category><![CDATA[C-Suite Stars]]></category>
		<category><![CDATA[B.C.]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Progress Energy Resources Corp.]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12657</guid>
		<description><![CDATA['Increased opportunities bring increased risks']]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/progress-energy%e2%80%99s-art-macnichol-minds-the-numbers-as-the-firm-looks-to-asia-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Canada&#8217;s Robert Spitzer makes drilling palatable</title>
		<link>http://www.albertaoilmagazine.com/2012/01/apache-canada%e2%80%99s-robert-spitzer-works-on-the-frontlines-of-a-fractious-debate/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/apache-canada%e2%80%99s-robert-spitzer-works-on-the-frontlines-of-a-fractious-debate/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:05:29 +0000</pubDate>
		<dc:creator>Diane L.M. Cook</dc:creator>
				<category><![CDATA[C-Suite Stars]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[Robert Spitzer]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12680</guid>
		<description><![CDATA[Architect of Horn River Producers Group builds connections in B.C.]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/apache-canada%e2%80%99s-robert-spitzer-works-on-the-frontlines-of-a-fractious-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Canada makes global push amid fierce competition</title>
		<link>http://www.albertaoilmagazine.com/2011/12/competition-looms-large-as-an-lng-export-scheme-makes-its-final-push/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/competition-looms-large-as-an-lng-export-scheme-makes-its-final-push/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:05:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cost inflation]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12022</guid>
		<description><![CDATA[Cost inflation is no idle threat as LNG projects advance internationally ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/competition-looms-large-as-an-lng-export-scheme-makes-its-final-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encana Corp. looks to natural gas vehicles to stoke demand</title>
		<link>http://www.albertaoilmagazine.com/2011/12/natural-gas-producers-hope-to-inspire-a-transportation-fuel-revolution-at-home/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/natural-gas-producers-hope-to-inspire-a-transportation-fuel-revolution-at-home/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:27:45 +0000</pubDate>
		<dc:creator>Jesse Snyder</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas vehicles]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11906</guid>
		<description><![CDATA[Conversion costs may limit new market to fleet customers]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/natural-gas-producers-hope-to-inspire-a-transportation-fuel-revolution-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost pressures loom as Shell eyes West Coast LNG</title>
		<link>http://www.albertaoilmagazine.com/2011/11/cost-pressures-loom-as-shell-eyes-west-coast-lng/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/cost-pressures-loom-as-shell-eyes-west-coast-lng/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:33:33 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Shell Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11751</guid>
		<description><![CDATA[Potential for inflation is 'huge', analyst says]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/cost-pressures-loom-as-shell-eyes-west-coast-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost inflation hits Australian LNG ventures</title>
		<link>http://www.albertaoilmagazine.com/2011/11/cost-inflation-hits-australian-lng-ventures/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/cost-inflation-hits-australian-lng-ventures/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:05:32 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11585</guid>
		<description><![CDATA[A good sign for Canadian LNG forays, FirstEnergy Capital says]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/cost-inflation-hits-australian-lng-ventures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alaska governor seeks &#8216;commercial alignment&#8217; for LNG</title>
		<link>http://www.albertaoilmagazine.com/2011/11/alaska-governor-seeks-commercial-alignment-for-lng/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/alaska-governor-seeks-commercial-alignment-for-lng/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:49:59 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Alaska North Slope]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[TransCanada Corp]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11419</guid>
		<description><![CDATA[State legislation allows licensees to pursue options other than pipeline]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/alaska-governor-seeks-commercial-alignment-for-lng/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enthusiasm for U.S. LNG exports runs deep</title>
		<link>http://www.albertaoilmagazine.com/2011/10/enthusiasm-for-u-s-lng-exports-runs-deep/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/enthusiasm-for-u-s-lng-exports-runs-deep/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:02:34 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11263</guid>
		<description><![CDATA[A 3.5 mtpa deal bodes well for reducing U.S. trade deficit]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/enthusiasm-for-u-s-lng-exports-runs-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encana bets on export-driven demand</title>
		<link>http://www.albertaoilmagazine.com/2011/10/encana-bets-on-export-driven-demand/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/encana-bets-on-export-driven-demand/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:24:50 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[Encana]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Pacific Rim]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10817</guid>
		<description><![CDATA[Calgary firm says "plenty of room" for more West Coast LNG projects]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/encana-bets-on-export-driven-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an LNG-fueled M &amp; A frenzy in the offing?</title>
		<link>http://www.albertaoilmagazine.com/2011/10/is-an-lng-fueled-m-a-frenzy-in-the-offing/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/is-an-lng-fueled-m-a-frenzy-in-the-offing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:58:40 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[ARC Resources Ltd.]]></category>
		<category><![CDATA[China Petroleum Corp.]]></category>
		<category><![CDATA[Daylight Energy Ltd.]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[EOG Resources Canada]]></category>
		<category><![CDATA[Kitimat LNG Project]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Pengrowth Energy Corporation]]></category>
		<category><![CDATA[Progress Energy Resources Corp.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10690</guid>
		<description><![CDATA[Expect consolidation among players in the Horn River and Montney]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/is-an-lng-fueled-m-a-frenzy-in-the-offing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now entering the home stretch: Kitimat LNG</title>
		<link>http://www.albertaoilmagazine.com/2011/10/now-entering-the-home-stretch-kitimat-lng/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/now-entering-the-home-stretch-kitimat-lng/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:42:45 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10649</guid>
		<description><![CDATA[Approval for the multibillion-dollar venture expected soon]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/now-entering-the-home-stretch-kitimat-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another suitor sidles up to Kitimat LNG</title>
		<link>http://www.albertaoilmagazine.com/2011/10/another-suitor-emerges-for-kitimat-lng/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/another-suitor-emerges-for-kitimat-lng/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:39:28 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10612</guid>
		<description><![CDATA[Enbridge is the latest company to show interest in export scheme]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/another-suitor-emerges-for-kitimat-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNG exports from Canada’s East Coast a non-starter</title>
		<link>http://www.albertaoilmagazine.com/2011/10/lng-exports-from-canada%e2%80%99s-east-coast-a-non-starter/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/lng-exports-from-canada%e2%80%99s-east-coast-a-non-starter/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:25:06 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Web Exclusives]]></category>
		<category><![CDATA[Canaport LNG]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Irving]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Repsol]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10098</guid>
		<description><![CDATA[‘Tremendous’ volumes of gas needed to support liquefaction plant]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/lng-exports-from-canada%e2%80%99s-east-coast-a-non-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A window of opportunity opens in Japan for Canadian LNG</title>
		<link>http://www.albertaoilmagazine.com/2011/10/tick-tock/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/tick-tock/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:11:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[nuclear]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10268</guid>
		<description><![CDATA[Nuclear outages provide a ready-made market for West Coast exports]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/tick-tock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The clock is ticking on West Coast LNG shipments</title>
		<link>http://www.albertaoilmagazine.com/2011/09/the-clock-is-ticking-on-west-coast-lng-shipments/</link>
		<comments>http://www.albertaoilmagazine.com/2011/09/the-clock-is-ticking-on-west-coast-lng-shipments/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:20:25 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10282</guid>
		<description><![CDATA[Nuclear outages in Japan stoke Canadian export plans]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/09/the-clock-is-ticking-on-west-coast-lng-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Canada sizes up LNG options offshore B.C.</title>
		<link>http://www.albertaoilmagazine.com/2011/09/big-buoy/</link>
		<comments>http://www.albertaoilmagazine.com/2011/09/big-buoy/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:07:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Shell Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=9594</guid>
		<description><![CDATA[Partnership with CNPC, KOGAS and Mitsubishi Corp. to examine export facility]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/09/big-buoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A West Coast LNG proposal revives old fears</title>
		<link>http://www.albertaoilmagazine.com/2011/08/cool-running/</link>
		<comments>http://www.albertaoilmagazine.com/2011/08/cool-running/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:08:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=9173</guid>
		<description><![CDATA[Chemical manufacturers fret over losing access to liquids-rich gas]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/08/cool-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing to be held for B.C. LNG project</title>
		<link>http://www.albertaoilmagazine.com/2011/07/hearing-to-be-held-for-b-c-lng-project/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/hearing-to-be-held-for-b-c-lng-project/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:24:41 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[BC LNG Export Co-operative LLC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Enbridge Inc]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[EOG Resources Canada]]></category>
		<category><![CDATA[Haisla First Nation]]></category>
		<category><![CDATA[Horn River basin]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Montney basin]]></category>
		<category><![CDATA[National Energy Board]]></category>
		<category><![CDATA[Northern Gateway pipeline]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=9286</guid>
		<description><![CDATA[Proponents look for NEB approval to ship a chilled fossil fuel to the Far East  ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/07/hearing-to-be-held-for-b-c-lng-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Canada throws its hat into LNG ring</title>
		<link>http://www.albertaoilmagazine.com/2011/07/shell-canada-throws-its-hat-into-lng-ring/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/shell-canada-throws-its-hat-into-lng-ring/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:13:06 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[China National Petroleum Co.]]></category>
		<category><![CDATA[Enbridge Inc]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[Korea Gas Corp.]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Mitsubishi Corp.]]></category>
		<category><![CDATA[Northern Gateway]]></category>
		<category><![CDATA[Petronas]]></category>
		<category><![CDATA[Progress Energy Resources Corp.]]></category>
		<category><![CDATA[Shell Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=8988</guid>
		<description><![CDATA[But can four export terminals in B.C. really be viable? ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/07/shell-canada-throws-its-hat-into-lng-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Canada leads a global push for Canadian gas</title>
		<link>http://www.albertaoilmagazine.com/2011/07/big-chill/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/big-chill/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:25:48 +0000</pubDate>
		<dc:creator>Mike Sadava</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=8729</guid>
		<description><![CDATA[A proposed West Coast LNG project will face fierce competition]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/07/big-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export visions stoke deep divisons in a coastal town</title>
		<link>http://www.albertaoilmagazine.com/2011/07/dividing-lines/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/dividing-lines/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:25:40 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[exports]]></category>
