<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<META name="y_key" content="b06fdc6b715babdb" />
<channel>
	<title>Alberta Oil - Energy Sector Insight &#187; liquefied natural gas</title>
	<atom:link href="http://www.albertaoilmagazine.com/tag/liquefied-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertaoilmagazine.com</link>
	<description>Articles on Oil, Natural Gas, Oil Sands, Alternative Energy, Technology, Energy Services, International Investment, Pipelines, Environment</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Could the EIA&#8217;s new shale gas estimate be off base?</title>
		<link>http://www.albertaoilmagazine.com/2012/02/is-the-eias-new-shale-gas-estimates-off-base/</link>
		<comments>http://www.albertaoilmagazine.com/2012/02/is-the-eias-new-shale-gas-estimates-off-base/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:17:49 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[Montney]]></category>
		<category><![CDATA[Progress Energy Resources Corp.]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Shell Canada]]></category>
		<category><![CDATA[U.S. Energy Information Administration]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13959</guid>
		<description><![CDATA[A few oil and gas writers took note when in late January the United States&#8217; Energy Information Administration (EIA) drastically reduced its shale gas reserve estimates for the country. The venerable EIA revealed that (whoops) the U.S. has 482 trillion cubic feet (tcf) of unproven, technically recoverable shale gas reserves instead of the 827 tcf [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/02/is-the-eias-new-shale-gas-estimates-off-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh oh: The U.S. gets bullish about exporting LNG</title>
		<link>http://www.albertaoilmagazine.com/2012/01/uh-oh-the-u-s-gets-bullish-about-exporting-lng/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/uh-oh-the-u-s-gets-bullish-about-exporting-lng/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:24:26 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[FirstEnergy Capital]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Sempra Energy]]></category>
		<category><![CDATA[Tim Wall]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13761</guid>
		<description><![CDATA[As numerous companies look to advance liquefied natural gas (LNG) export projects on British Columbia&#8217;s West Coast – with the aim to send the chilled fossil fuel to lucrative Asian markets – the conventional wisdom is that these companies need to worry about competition from the likes of Qatar and Australia. But Canada&#8217;s big neighbor to [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/uh-oh-the-u-s-gets-bullish-about-exporting-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service companies set to prosper in 2012</title>
		<link>http://www.albertaoilmagazine.com/2012/01/service-companies-set-to-prosper-in-2012/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/service-companies-set-to-prosper-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:24:22 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Enbridge Inc]]></category>
		<category><![CDATA[FirstEnergy Capital]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Northern Gateway]]></category>
		<category><![CDATA[TransCanada Corp]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=13272</guid>
		<description><![CDATA[Today, dear readers, I&#8217;m giving you a break from oil sands-related pipeline coverage. While plenty of newspapers and columnists continue to weigh in on the yesterday&#8217;s decision by the U.S. State Department to reject TransCanada&#8217;s Corp.&#8217;s application to build the Keystone XL pipeline, not all the news is bad. That&#8217;s particularly true if you are [...]]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/service-companies-set-to-prosper-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Gazprom&#8217;s capital plan worry B.C. LNG proponents?</title>
		<link>http://www.albertaoilmagazine.com/2011/12/is-gazproms-new-capital-plan-worrying-for-b-c-lng-proponents/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/is-gazproms-new-capital-plan-worrying-for-b-c-lng-proponents/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:35:53 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Kitimat LNG Project]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12840</guid>
		<description><![CDATA[Russian gas giant earmarks $200 billion in new projects for 2012-2015 period ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/is-gazproms-new-capital-plan-worrying-for-b-c-lng-proponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Canada makes global push amid fierce competition</title>
		<link>http://www.albertaoilmagazine.com/2011/12/competition-looms-large-as-an-lng-export-scheme-makes-its-final-push/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/competition-looms-large-as-an-lng-export-scheme-makes-its-final-push/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:05:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cost inflation]]></category>
		<category><![CDATA[Kitimat LNG]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12022</guid>
		<description><![CDATA[Cost inflation is no idle threat as LNG projects advance internationally ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/competition-looms-large-as-an-lng-export-scheme-makes-its-final-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. casts a large shadow over the oil patch</title>
		<link>http://www.albertaoilmagazine.com/2011/12/the-u-s-casts-a-large-shadow-over-the-oil-patch/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/the-u-s-casts-a-large-shadow-over-the-oil-patch/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 07:01:02 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[TransCanada Corp]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12250</guid>
		<description><![CDATA[In oily matters, Canada can't escape the influence of its southern neighbor]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/the-u-s-casts-a-large-shadow-over-the-oil-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Nexen, some good news (for a change)</title>
		<link>http://www.albertaoilmagazine.com/2011/11/for-nexen-some-good-news-for-a-change/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/for-nexen-some-good-news-for-a-change/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:43:16 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CNOOC Limited]]></category>
		<category><![CDATA[Inpex Corp.]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Marvin Romanow]]></category>
		<category><![CDATA[Nexen Inc.]]></category>
		<category><![CDATA[Opti Canada Inc.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12213</guid>
		<description><![CDATA[Firm announces two joint ventures with Asian partners within 48 hours]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/for-nexen-some-good-news-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (oily and gassy) world according to TransCanada</title>
		<link>http://www.albertaoilmagazine.com/2011/11/the-oily-and-gassy-world-according-to-transcanada/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/the-oily-and-gassy-world-according-to-transcanada/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:48:49 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Alaska Pipeline Project]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Junex Inc.]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Questerre Energy Corp.]]></category>
		<category><![CDATA[Russ Girling]]></category>
		<category><![CDATA[Sean Parnell]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[TransCanada Corp]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11326</guid>
		<description><![CDATA[After a strong third quarter, CEO Girling grilled on Keystone and Alaska pipes]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/the-oily-and-gassy-world-according-to-transcanada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska governor sticks knife in TransCanada&#8217;s back</title>
		<link>http://www.albertaoilmagazine.com/2011/10/alaska-governor-sticks-knife-in-transcanadas-back/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/alaska-governor-sticks-knife-in-transcanadas-back/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:38:06 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Bob McLeod]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Imperial Oil Ltd.]]></category>
		<category><![CDATA[Keystone XL pipeline]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Mackenzie Gas Project]]></category>
		<category><![CDATA[National Energy Board]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Sean Parnell]]></category>
		<category><![CDATA[TransCanada Corp]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11249</guid>
		<description><![CDATA[Sean Parnell now favors LNG to get North Slope gas to market]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/alaska-governor-sticks-knife-in-transcanadas-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another suitor sidles up to Kitimat LNG</title>
		<link>http://www.albertaoilmagazine.com/2011/10/another-suitor-emerges-for-kitimat-lng/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/another-suitor-emerges-for-kitimat-lng/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:39:28 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[Apache Canada Ltd.]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[Horn River]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10612</guid>
		<description><![CDATA[Enbridge is the latest company to show interest in export scheme]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/another-suitor-emerges-for-kitimat-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaport LNG endures amid a shale gas storm</title>
		<link>http://www.albertaoilmagazine.com/2011/10/big-fish/</link>
		<comments>http://www.albertaoilmagazine.com/2011/10/big-fish/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:25:25 +0000</pubDate>
		<dc:creator>Jeff Lewis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Canaport LNG]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[U.S. Northeast]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10154</guid>
		<description><![CDATA[Canada's lone LNG import terminal serves a lucrative niche in the U.S. Northeast]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/10/big-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil and gas opportunity knocks for British Columbia</title>
		<link>http://www.albertaoilmagazine.com/2011/07/oil-and-gas-opportunity-knocks-for-british-columbia/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/oil-and-gas-opportunity-knocks-for-british-columbia/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:30:14 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Energy Ink]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Enbridge Inc]]></category>
		<category><![CDATA[Kitimat]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[Northern Gateway pipeline]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=8974</guid>
		<description><![CDATA[But the obstacles to development facing Canada’s Left Coast are formidable ]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/07/oil-and-gas-opportunity-knocks-for-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria’s Petroleum-based Nation-building</title>
		<link>http://www.albertaoilmagazine.com/2008/01/nigeria%e2%80%99s-petroleum-based-nation-building/</link>
		<comments>http://www.albertaoilmagazine.com/2008/01/nigeria%e2%80%99s-petroleum-based-nation-building/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:08:24 +0000</pubDate>
		<dc:creator>Paul Michael Wihbey</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Dr. Emmanuel Egbogak]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[NAPCOM]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[oilsands]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[West Africa]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=367</guid>
		<description><![CDATA[Paul Michael Wihbey, President of Washington-based energy consulting firm GWEST, draws on his in-depth working knowledge of West Africa to report on Nigeria’s energy-driven upswing as well as its heavy oil industry’s promising Alberta connection
]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/01/nigeria%e2%80%99s-petroleum-based-nation-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldboro’s looming economic restoration</title>
		<link>http://www.albertaoilmagazine.com/2007/04/goldboro%e2%80%99s-looming-economic-restoration/</link>
		<comments>http://www.albertaoilmagazine.com/2007/04/goldboro%e2%80%99s-looming-economic-restoration/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 20:42:59 +0000</pubDate>
		<dc:creator>Aimee Lorefice Mains</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Goldboro]]></category>
		<category><![CDATA[liquefied natural gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=452</guid>
		<description><![CDATA[A $4.5-billion LNG and petrochemicals facility is slated for the population depressed port town of Goldboro, Nova Scotia. The facility would be the first of its kind in the region. After three decades of decreasing population, things are finally looking up]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2007/04/goldboro%e2%80%99s-looming-economic-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

