<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<META name="y_key" content="b06fdc6b715babdb" />
<channel>
	<title>Alberta Oil - Energy Sector Insight &#187; Finance</title>
	<atom:link href="http://www.albertaoilmagazine.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertaoilmagazine.com</link>
	<description>Articles on Oil, Natural Gas, Oil Sands, Alternative Energy, Technology, Energy Services, International Investment, Pipelines, Environment</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Service sector firms cash in on unconventional boom</title>
		<link>http://www.albertaoilmagazine.com/2012/01/as-drilling-turns-unconventional-savvy-service-sector-ceos-cash-in/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/as-drilling-turns-unconventional-savvy-service-sector-ceos-cash-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:03:05 +0000</pubDate>
		<dc:creator>Jesse Snyder</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Horizontal drilling]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[unconventional oil]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12707</guid>
		<description><![CDATA['I don't even know if our guys could drill a vertical well anymore']]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/as-drilling-turns-unconventional-savvy-service-sector-ceos-cash-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil sands, resource plays drive capital spending in 2012</title>
		<link>http://www.albertaoilmagazine.com/2012/01/despite-an-uncertain-global-economic-outlook-the-canadian-oil-patch-shows-few-signs-of-fiscal-belt-tightening/</link>
		<comments>http://www.albertaoilmagazine.com/2012/01/despite-an-uncertain-global-economic-outlook-the-canadian-oil-patch-shows-few-signs-of-fiscal-belt-tightening/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:05:03 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Kevan Holroyd]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[Northern Gateway]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[resource plays]]></category>
		<category><![CDATA[Rick George]]></category>
		<category><![CDATA[Suncor]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=12696</guid>
		<description><![CDATA[Optimism takes hold despite economic volatility]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2012/01/despite-an-uncertain-global-economic-outlook-the-canadian-oil-patch-shows-few-signs-of-fiscal-belt-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Why Canada won&#8217;t skip out on the oil sands</title>
		<link>http://www.albertaoilmagazine.com/2011/12/canada-won%e2%80%99t-voluntarily-forgo-oil-sands-derived-wealth/</link>
		<comments>http://www.albertaoilmagazine.com/2011/12/canada-won%e2%80%99t-voluntarily-forgo-oil-sands-derived-wealth/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:18:50 +0000</pubDate>
		<dc:creator>Andrew Leach</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[competitiveness review]]></category>
		<category><![CDATA[gas-to-liquids]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Royalty Review]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=11935</guid>
		<description><![CDATA[It's too valuable, and letting it be won't necessarily help the planet]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/12/canada-won%e2%80%99t-voluntarily-forgo-oil-sands-derived-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Energy Trust recalls an era of &#8216;economic cocaine&#8217;</title>
		<link>http://www.albertaoilmagazine.com/2011/11/energy-trusts-make-a-comeback-in-the-oil-patch/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/energy-trusts-make-a-comeback-in-the-oil-patch/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:28:00 +0000</pubDate>
		<dc:creator>Steve MacLeod</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Eagle Energy]]></category>
		<category><![CDATA[income trusts]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Peyto Exploration]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10894</guid>
		<description><![CDATA[Once relegated to the dustbin, a prized investment vehicle returns]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/energy-trusts-make-a-comeback-in-the-oil-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario&#8217;s green energy goals face an uncertain future</title>
		<link>http://www.albertaoilmagazine.com/2011/11/renewable-energy-proponents-face-an-uncertain-future-in-ontario/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/renewable-energy-proponents-face-an-uncertain-future-in-ontario/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:09:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[CanWEA]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind energy]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10992</guid>
		<description><![CDATA[Jobs provide incentive for added investment in renewables, associations say]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/renewable-energy-proponents-face-an-uncertain-future-in-ontario/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to pick stocks in Alberta&#8217;s junior oil and gas biz</title>
		<link>http://www.albertaoilmagazine.com/2011/11/how-to-pick-winners-instead-of-losers-in-a-crowded-juniors-sector/</link>
		<comments>http://www.albertaoilmagazine.com/2011/11/how-to-pick-winners-instead-of-losers-in-a-crowded-juniors-sector/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:28:31 +0000</pubDate>
		<dc:creator>Jasmine Budak</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Angle Energy]]></category>
		<category><![CDATA[Bonterra Energy Corp.]]></category>
		<category><![CDATA[Gary Leach]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[tight oil]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=10873</guid>
		<description><![CDATA[Step one: avoid market "chameleons" and, on rare occasions only, trust your gut]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/11/how-to-pick-winners-instead-of-losers-in-a-crowded-juniors-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition for resource firms heats up on global exchanges</title>
		<link>http://www.albertaoilmagazine.com/2011/09/west-meets-east/</link>
		<comments>http://www.albertaoilmagazine.com/2011/09/west-meets-east/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:10:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Husky Energy Inc.]]></category>
		<category><![CDATA[resource plays]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=9639</guid>
		<description><![CDATA[A secondary listing in Hong Kong provides exposure to affluent Asian investors]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/09/west-meets-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why new ideas don&#8217;t come easy in the oil sands</title>
		<link>http://www.albertaoilmagazine.com/2011/08/waste-watchers/</link>
		<comments>http://www.albertaoilmagazine.com/2011/08/waste-watchers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:08:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cenovus Energy]]></category>
		<category><![CDATA[in situ]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[OPTI Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=9219</guid>
		<description><![CDATA[Cenovus Energy Inc.’s Dave Hassan talks about his war on waste]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/08/waste-watchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology shines on a shale gas boom in British Columbia</title>
		<link>http://www.albertaoilmagazine.com/2011/07/into-the-wild/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/into-the-wild/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:22:19 +0000</pubDate>
		<dc:creator>Darren Campbell</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Barnett]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Encana Corp.]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[Marcellus]]></category>
		<category><![CDATA[Nexen Inc.]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[Talisman Energy]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=8759</guid>
		<description><![CDATA[Says one vice-president, 'The rocks in B.C. are very good']]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/07/into-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Energy Services muscles into the drilling game</title>
		<link>http://www.albertaoilmagazine.com/2011/07/drilling-contractors-retool-as-wells-shift-sideways/</link>
		<comments>http://www.albertaoilmagazine.com/2011/07/drilling-contractors-retool-as-wells-shift-sideways/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:09:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[drilling contractors]]></category>
		<category><![CDATA[horizontal wells]]></category>
		<category><![CDATA[natural gas liquids]]></category>
		<category><![CDATA[tight oil]]></category>
		<category><![CDATA[Western Energy Services Corp.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=8824</guid>
		<description><![CDATA[Size matters as drilling contractors look to meet horizontal demands]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/07/drilling-contractors-retool-as-wells-shift-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside ExxonMobil&#8217;s identity crisis</title>
		<link>http://www.albertaoilmagazine.com/2011/06/two-face/</link>
		<comments>http://www.albertaoilmagazine.com/2011/06/two-face/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:25:14 +0000</pubDate>
		<dc:creator>Steve LeVine</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[unconventional]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=8294</guid>
		<description><![CDATA[Survival is at stake as the biggest of Big Oil companies turns to the oil sands]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/06/two-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital spending for 2011 shows industry is on the mend</title>
		<link>http://www.albertaoilmagazine.com/2011/01/growth-has-returned-to-industry-forecasts-as-the-worst-of-the-slump-subsides/</link>
		<comments>http://www.albertaoilmagazine.com/2011/01/growth-has-returned-to-industry-forecasts-as-the-worst-of-the-slump-subsides/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:40:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[capital spending]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[oilfield service workers]]></category>
		<category><![CDATA[recession]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=6408</guid>
		<description><![CDATA[In a show of recovery, the labor market for experienced service workers has tightened]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2011/01/growth-has-returned-to-industry-forecasts-as-the-worst-of-the-slump-subsides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice University researchers link oil price to U.S. dollar</title>
		<link>http://www.albertaoilmagazine.com/2009/12/markets-in-synch/</link>
		<comments>http://www.albertaoilmagazine.com/2009/12/markets-in-synch/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:34:26 +0000</pubDate>
		<dc:creator>Gordon Jaremko</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[ERCB]]></category>
		<category><![CDATA[export pipelines]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=1291</guid>
		<description><![CDATA[A striking correlation between the greenback and oil – and a record of dramatic change – emerged from a review of three decades of relationships]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/12/markets-in-synch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measured development ideal for megamines, Nexen Inc. VP says</title>
		<link>http://www.albertaoilmagazine.com/2009/10/the-rhythm-of-the-bitumen-belt/</link>
		<comments>http://www.albertaoilmagazine.com/2009/10/the-rhythm-of-the-bitumen-belt/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:53:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[Kearl Oilsands Project]]></category>
		<category><![CDATA[Mobil Oil Canada]]></category>
		<category><![CDATA[oil sands]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=1028</guid>
		<description><![CDATA[Oil sands megamine projects are keeping in step with construction costs and energy price outlooks]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/10/the-rhythm-of-the-bitumen-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta energy service and supply sectors wallow in gutted capital markets</title>
		<link>http://www.albertaoilmagazine.com/2009/10/wary-new-world/</link>
		<comments>http://www.albertaoilmagazine.com/2009/10/wary-new-world/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:42:00 +0000</pubDate>
		<dc:creator>Patrycja Romanowska</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[capital market]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=1057</guid>
		<description><![CDATA[Return to the flush times of freely-flowing cash that characterized the financial world in the earlier part of the decade unlikely]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/10/wary-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada Corp. bucks pipeline toll status quo</title>
		<link>http://www.albertaoilmagazine.com/2009/10/toll-tangle/</link>
		<comments>http://www.albertaoilmagazine.com/2009/10/toll-tangle/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:41:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=1095</guid>
		<description><![CDATA[The firm says National Energy Board regulation has become a barrier to efficient and effective determination of fair returns following the credit crunch]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/10/toll-tangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom times will return, Alberta Investment Management Corp. head predicts</title>
		<link>http://www.albertaoilmagazine.com/2009/08/risk-manager/</link>
		<comments>http://www.albertaoilmagazine.com/2009/08/risk-manager/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:17:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial wreckage]]></category>
		<category><![CDATA[Transactions]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=926</guid>
		<description><![CDATA[Alberta’s money czar braces for a long financial storm]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/08/risk-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mirroring the National Energy Program a bad idea, says Petroleum Services Association of Canada</title>
		<link>http://www.albertaoilmagazine.com/2009/08/no-turning-back/</link>
		<comments>http://www.albertaoilmagazine.com/2009/08/no-turning-back/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Departments]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[market forces]]></category>
		<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=922</guid>
		<description><![CDATA[The worst victims of the current economic slump stop short of trying to turn back the clock]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/08/no-turning-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Investment Management Corporation looks after oil patch assets</title>
		<link>http://www.albertaoilmagazine.com/2009/06/helping-hand/</link>
		<comments>http://www.albertaoilmagazine.com/2009/06/helping-hand/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:07:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Observer]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=843</guid>
		<description><![CDATA[In a deal with Precision Drilling that some business rivals and free enterprise purists derided as unfair help, Alberta Investment Management Corp. made its fifth foray into the oil and gas industry as custodian of the provincial government’s petroleum-based wealth]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/06/helping-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil sands ambition shows staying power</title>
		<link>http://www.albertaoilmagazine.com/2009/04/down-but-not-out/</link>
		<comments>http://www.albertaoilmagazine.com/2009/04/down-but-not-out/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:46:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[oilsands]]></category>
		<category><![CDATA[outlook]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=724</guid>
		<description><![CDATA[By early 2009, setbacks dealt out to Alberta’s oil sands looked crushing. Project delays became routine]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/04/down-but-not-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Strength</title>
		<link>http://www.albertaoilmagazine.com/2009/04/saskatchewan-strength/</link>
		<comments>http://www.albertaoilmagazine.com/2009/04/saskatchewan-strength/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:34:12 +0000</pubDate>
		<dc:creator>Patrycja Romanowska</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=700</guid>
		<description><![CDATA[The prairie resource boom has long legs]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2009/04/saskatchewan-strength/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hebron the start of a &#8216;bold new era&#8217;: Williams</title>
		<link>http://www.albertaoilmagazine.com/2008/12/offshore-gamble/</link>
		<comments>http://www.albertaoilmagazine.com/2008/12/offshore-gamble/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:00:21 +0000</pubDate>
		<dc:creator>Graham Chandler</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Aboriginal Pipeline Group]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Canada-Newfoundland Offshore Petroleum Board]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Danny Williams]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Hebron]]></category>
		<category><![CDATA[Hibernia]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[Petro-Canada]]></category>
		<category><![CDATA[risk]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=486</guid>
		<description><![CDATA[Ambition trumps risk as Newfoundland buys into an unguaranteed offshore discovery]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/12/offshore-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Cycles</title>
		<link>http://www.albertaoilmagazine.com/2008/12/mastering-cycles/</link>
		<comments>http://www.albertaoilmagazine.com/2008/12/mastering-cycles/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:00:42 +0000</pubDate>
		<dc:creator>Sydney Sharpe</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ARC Financial Corp.]]></category>
		<category><![CDATA[Encana]]></category>
		<category><![CDATA[financial hedge]]></category>
		<category><![CDATA[financial wreckage]]></category>
		<category><![CDATA[FirstEnergy Capital Corp.]]></category>
		<category><![CDATA[market storm]]></category>
		<category><![CDATA[Merrill Lynch & Co.]]></category>
		<category><![CDATA[natural gas hedge]]></category>
		<category><![CDATA[Penn West Energy Trust]]></category>
		<category><![CDATA[Peter Tertzakian]]></category>
		<category><![CDATA[Tristone Capital Inc.]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=471</guid>
		<description><![CDATA[Violent market storms test the industry’s ability to dodge financial wreckage]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/12/mastering-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the New “Gold”</title>
		<link>http://www.albertaoilmagazine.com/2008/12/managing-the-new-%e2%80%9cgold%e2%80%9d/</link>
		<comments>http://www.albertaoilmagazine.com/2008/12/managing-the-new-%e2%80%9cgold%e2%80%9d/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:56 +0000</pubDate>
		<dc:creator>Gordon Jaremko</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[United States Securities and Exchange Commission]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=490</guid>
		<description><![CDATA[In an era of higher than ever risk, can Alberta’s firms rise above the bubble?]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/12/managing-the-new-%e2%80%9cgold%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Easy Money, Enter Austerity</title>
		<link>http://www.albertaoilmagazine.com/2008/12/exit-easy-money-enter-austerity/</link>
		<comments>http://www.albertaoilmagazine.com/2008/12/exit-easy-money-enter-austerity/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Hal Kvisle]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=498</guid>
		<description><![CDATA[Wounded banks cut credit while borrowers pay the price]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/12/exit-easy-money-enter-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Need to Say Sorry</title>
		<link>http://www.albertaoilmagazine.com/2008/12/no-need-to-say-sorry/</link>
		<comments>http://www.albertaoilmagazine.com/2008/12/no-need-to-say-sorry/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:21 +0000</pubDate>
		<dc:creator>Gordon Jaremko</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Canadian Association of Petroleum Producers]]></category>
		<category><![CDATA[David Collyer]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=501</guid>
		<description><![CDATA[Shell veteran David Collyer brings industry’s perspective to the helm of the Canadian Association of Petroleum Producers]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/12/no-need-to-say-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Clouds on Green Horizon</title>
		<link>http://www.albertaoilmagazine.com/2008/12/black-clouds-on-green-horizon/</link>
		<comments>http://www.albertaoilmagazine.com/2008/12/black-clouds-on-green-horizon/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:00:02 +0000</pubDate>
		<dc:creator>Sydney Sharpe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Canadian Association of Petroleum Producers]]></category>
		<category><![CDATA[Canadian Natural Resources]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[emission pricing]]></category>
		<category><![CDATA[European Union Emissions Trading System]]></category>
		<category><![CDATA[Petrobank]]></category>
		<category><![CDATA[reducing emissions]]></category>
		<category><![CDATA[Syncrude]]></category>
		<category><![CDATA[tailing pond]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[volatile markets]]></category>
		<guid isPermaLink="false">http://www.albertaoilmagazine.com/?p=472</guid>
		<description><![CDATA[Rival emissions policies and an infant carbon market further complicate financial instability]]></description>
		<wfw:commentRss>http://www.albertaoilmagazine.com/2008/12/black-clouds-on-green-horizon/feed/</wfw:commentRss>
